CRIMINAL JUSTICE DEPARTMENT
SUMMER SESSION - 2008*
| Course Number | Course Title | Instructor | Day/Time | Notes |
|---|---|---|---|---|
| CRMJ *101 | Intro to Criminal Justice | Eckstein | June 16 - August 9, MW, 6-8:30 p.m. | |
| CRMJ 233 | Criminology | Rome | May 19 -June 14, MTW, 1:15-4:40p.m. | xlisted SOCA 233 |
| CRMJ 234 | Juvenile Delinquency/Juvenile Justice | Loud | May 19 -June 14, MTW, 7:45-11:10a.m. | xlisted SOCA 234 |
| CRMJ 365 | Race, Crime, Law | Vidales | June 16-July 12, TWR, 6-9:25p.m. | xlisted SOCA 365 |
| CRMJ 372 | Violence | Rome | May 19-June 14, MTW, 6-9:25p.m. | |
| CRMJ 385 | Media, Crime, Criminal Justice | Vidales | July 14-August 9, TWR, 6-9:25p.m. | |
| CRMJ 387 | Terrorism and Security | Seredycz | June 16- July 12, MTWR, 1:15-3:45pm p.m. | |
| CRMJ 490 | Special Topics: Police Effectiveness | Seredycz | June 16 - July 12, MTWR 10:30am.-1pm | |
| CRMJ 494 | Criminal Justice Internship | Loud | May 19-August 9, TBA |
Interim Session -- May 19 -June 14, 2008
Eight-Week Session -- June 16 -August 9, 2008
First Four-Week Session -- June 16 -July 12, 2008
Second Four-Week Session --July 14-August 9, 2008
SPECIAL NOTES: Beginning Summer 2008 registration, all CRMJ prequisites will be enforced. Course schedules are subject to change without notice.